Most Recent Radnor Homes For Sale
| View All Radnor Homes For Sale | ||
|
4 Ringneck Ln, Radnor, PA 19087 | $839,000 4 beds 4.5 baths |
|
140 Lemonton Way, Radnor, PA 19087 | $340,000 2 beds 2.5 baths |
|
93 Timothy Cir, Radnor, PA 19087 | $369,000 2 beds 3.5 baths |
Real Estate Resources |
Radnor Apartments
There are 588 apartments found in and near the Radnor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings